SANFL on Facebook SANFL on Twitter SANFL's YouTube Channel SANFL on Flickr Australian Football League Central District Football Club Glenelg Football Club Sturt Football Club Norwood Football Club Port Adelaide Magpies Football Club Woodville West Torrens Football Club North Adelaide Football Club South Adelaide Football Club West Adelaide Football Club Adelaide Crows Football Club AAMI Stadium Port Adelaide Football Club
 
Share on Facebook
Live the Game - AAMI Stadium Memberships
  • NAB AFL Auskick
  • School Football
  • School Ambassadors
  • Inclusive Programs
  • Aboriginal Football
  • Coaches Corner
  • Talent Player Pathway
  • Draft Selections
  • U15 State Championships
  • U16 National Championships
  • U16 CTP Squad
  • U17 Youth Championships
  • U18 Academy
  • 2012 U18 Academy
  • 2011 U18 Academy
  • 2010 U18 Academy
  • 2009 U18 Academy
  • 2008 U18 Academy
  • U18 National Championships
  • U20 State Team
  • AFL 9s
  • Tertiary Links
  • Policies



  • 2012 U18 Academy

    The Academy provides coaching staff with the opportunity to assist in the development of young footballers to ensure career longevity and success. 

    Coaches are able to monitor player’s development by one on one feedback sessions, SASI fitness testing and trial matches. The Academy includes 1 camp and 1 week of training with concludes with an internal trial match. Players then return to their SANFL Clubs where SANFL Academy coaches will monitor them in the lead up to selection in the U18 State Team. 

    Below is the 2012 U18 Academy list: (click the arrows to sort)

    Club Number First Surname DOB Height Weight
    SAFC 1 Alexander Moyle 24/08/94 169 65
    CDFC 2 Travis Schiller 05/06/94 171 70
    WAFC 3 Simon Wong 12/01/94 174 67
    GFC 4 Ben Kennedy 03/03/94 174 73
    SAFC 5 Todd McKay 25/01/94 175 76
    NAFC 6 Nick Amato 15/10/94 176 72
    SFC 7 Dwayne Wilson 17/01/95 177 70
    GFC 8 Billy Hayes 25/02/94 177 72
    CDFC 9 Sam Colqhoun 20/12/94 178 70
    NAFC 10 Jake Liston 12/05/94 178 74
    SFC 11 Harley Montgomery 20/02/94 178 70
    NFC 12 Daniel Williamson 05/01/94 179 78
    NAFC 13 Alex Spina 27/06/95 180 69
    WAFC 14 Oliver Johnson 29/03/94 180 73
    WWTFC 15 Joseph Sinor 16/03/94 180 70
    NFC 16 Eddy O'Connor 22/01/94 183 72
    SAFC 17 Christopher Black 07/01/94 182 79
    GFC 18 Sam Underwood 03/10/94 183 78
    PAFC 19 Sean Davidson 18/06/95 183 77
    WWTFC 20 Luke Dunstan 29/01/95 182 80
    NAFC 21 Sam Mayes 20/05/94 185 76
    NAFC 22 Michael McMahon 18/07/94 186 72
    CDFC 23 Ben Cummings 12/06/94 183 80
    CDFC 24 Troy Menzel 22/09/94 185 74
    WWTFC 25 Matthew McDonough 26/01/94 180 85
    PAFC 26 Luke Reynolds 09/01/95 187 80
    WWTFC 27 Nicholas Grimm 30/11/94 186 84
    CDFC 28 William Falland 29/04/94 187 88
    GFC 29 Matthew  Scharenberg 18/09/95 188 86
    GFC 30 Brodie Murdoch 21/01/94 188 80
    NFC 31 Chase Bower 22/03/94 189 78
    SAFC 32 Darcy Hourigan 18/09/95 189 74
    PAFC 33 Nic  Hales 24/04/94 189 80
    SFC 34 Brad Hartman 16/11/94 189 83
    SFC 35 Josh Archer 23/09/94 190 70
    SFC 36 Jarrad Lienert 05/08/94 190 78
    GFC 37 Tim O'Brien 28/03/94 194 76
    WAFC 38 Mason Middleton 26/07/94 191 95
    WAFC 39 Kaiden Brand 08/04/94 195 80
    NFC 40 Aaron Luccon 21/04/94 196 91
    WAFC 41 Tom Carter 17/08/94 195 94
    WWTFC 42 Karl Muller 11/05/94 197 90
    PAFC 43 Kristopher Lycett 18/01/94    
    SFC 44 Brodie Grundy 15/04/94 201 97
    GFC 45 Michael Galley 01/09/94 192 88
    GFC 49 Nathan Stark 19/07/94 180 72
    SAFC 50 Emmanuel Irra 25/03/94 180 78
    NFC 51 James Aish 08/11/95 181 70
    NAFC 52 Josh Simpson 09/02/94 183 68
    WWTFC 53 Jimmy Toumpas 02/01/94 182 75
    PAFC 54 Tim Broomhead 22/03/94 182 72
    WWTFC 55 Thomas Whittlesea 28/03/94 191 83
    NFC 56 Matthew Wallis 16/01/94 191 82
    SFC 57 Jake Atkinson 13/09/94 190 86
    CDFC 58 Giles O'Driscoll 25/07/94 191 88
    NAFC 59 Matthew De Nieuwe 15/02/94 191 82